2025/2026 Super Rygbi Cymru Cup Pool B
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llandovery | 3 | 3 | 0 | 0 | 105 | 41 | 64 | 16 | 6 | 3 | 3 | 18 | ||||
| Ebbw Vale | 3 | 2 | 1 | 0 | 59 | 46 | 13 | 8 | 7 | 2 | 0 | 12 | ||||
| Swansea | 3 | 1 | 1 | 1 | 40 | 51 | -11 | 6 | 7 | 1 | 0 | 7 | ||||
| Bridgend Ravens | 3 | 1 | 0 | 2 | 53 | 75 | -22 | 7 | 11 | 0 | 1 | 5 | ||||
| Aberavon | 4 | 0 | 0 | 4 | 73 | 117 | -44 | 11 | 17 | 1 | 3 | 4 | ||||
2025/2026 Super Rygbi Cymru
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebbw Vale | 14 | 12 | 0 | 2 | 523 | 263 | 260 | 75 | 38 | 12 | 11 | 71 | ||||
| Llandovery | 14 | 9 | 0 | 5 | 403 | 363 | 40 | 56 | 50 | 10 | 5 | 51 | ||||
| Cardiff | 13 | 8 | 0 | 5 | 418 | 322 | 96 | 61 | 47 | 9 | 10 | 51 | ||||
| Newport | 14 | 8 | 0 | 6 | 444 | 309 | 135 | 67 | 44 | 8 | 8 | 48 | ||||
| Carmarthen Quins | 14 | 8 | 1 | 5 | 302 | 322 | -20 | 41 | 46 | 5 | 3 | 42 | ||||
| Swansea | 13 | 7 | 1 | 5 | 328 | 349 | -21 | 49 | 49 | 8 | 3 | 41 | ||||
| RGC 1404 | 14 | 4 | 0 | 10 | 423 | 472 | -49 | 55 | 67 | 11 | 5 | 32 | ||||
| Aberavon | 13 | 4 | 0 | 9 | 316 | 482 | -166 | 47 | 74 | 6 | 0 | 22 | ||||
| Bridgend Ravens | 13 | 2 | 2 | 9 | 280 | 468 | -188 | 42 | 66 | 6 | 1 | 19 | ||||
| Pontypool | 12 | 3 | 0 | 9 | 251 | 338 | -87 | 34 | 46 | 3 | 2 | 17 | ||||

