2025/2026 Super Rygbi Cymru
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebbw Vale | 17 | 13 | 0 | 4 | 584 | 358 | 226 | 83 | 50 | 13 | 11 | 76 | ||||
| Cardiff | 17 | 12 | 0 | 5 | 583 | 407 | 176 | 86 | 58 | 13 | 12 | 73 | ||||
| Newport | 18 | 11 | 0 | 7 | 581 | 415 | 166 | 85 | 61 | 11 | 10 | 65 | ||||
| Llandovery | 17 | 10 | 0 | 7 | 467 | 466 | 1 | 66 | 66 | 12 | 5 | 57 | ||||
| Swansea | 17 | 9 | 1 | 7 | 438 | 453 | -15 | 65 | 64 | 10 | 5 | 53 | ||||
| RGC 1404 | 17 | 7 | 0 | 10 | 521 | 517 | 4 | 68 | 74 | 13 | 7 | 48 | ||||
| Carmarthen Quins | 17 | 8 | 1 | 8 | 358 | 407 | -49 | 49 | 57 | 6 | 5 | 45 | ||||
| Aberavon | 17 | 6 | 0 | 11 | 410 | 578 | -168 | 59 | 87 | 7 | 2 | 33 | ||||
| Bridgend Ravens | 17 | 4 | 2 | 11 | 402 | 589 | -187 | 63 | 84 | 9 | 2 | 31 | ||||
| Pontypool | 18 | 4 | 0 | 14 | 399 | 553 | -154 | 56 | 79 | 6 | 5 | 27 | ||||
2025/2026 Super Rygbi Cymru Cup Pool B
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llandovery | 4 | 3 | 1 | 0 | 105 | 41 | 64 | 16 | 6 | 3 | 3 | 20 | ||||
| Ebbw Vale | 4 | 2 | 2 | 0 | 59 | 46 | 13 | 8 | 7 | 2 | 0 | 14 | ||||
| Swansea | 4 | 2 | 1 | 1 | 85 | 80 | 5 | 13 | 12 | 2 | 1 | 13 | ||||
| Bridgend Ravens | 4 | 1 | 0 | 3 | 82 | 120 | -38 | 12 | 18 | 1 | 1 | 6 | ||||
| Aberavon | 4 | 0 | 0 | 4 | 73 | 117 | -44 | 11 | 17 | 1 | 3 | 4 | ||||

