2026/2027 Super Rygbi Cymru
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff | 8 | 7 | 0 | 1 | 279 | 138 | 141 | 42 | 19 | 7 | 4 | 39 | ||||
| Ebbw Vale | 8 | 6 | 0 | 2 | 259 | 227 | 32 | 39 | 34 | 7 | 4 | 35 | ||||
| Newport | 7 | 6 | 0 | 1 | 311 | 211 | 100 | 47 | 31 | 6 | 4 | 34 | ||||
| Llandovery | 8 | 4 | 0 | 4 | 254 | 256 | -2 | 38 | 39 | 6 | 3 | 25 | ||||
| Bridgend Ravens | 8 | 3 | 1 | 4 | 200 | 244 | -44 | 32 | 38 | 5 | 1 | 20 | ||||
| RGC 1404 | 6 | 3 | 0 | 3 | 232 | 174 | 58 | 30 | 25 | 4 | 4 | 20 | ||||
| Swansea | 7 | 2 | 1 | 4 | 192 | 207 | -15 | 29 | 31 | 5 | 2 | 17 | ||||
| Carmarthen Quins | 7 | 2 | 0 | 5 | 165 | 209 | -44 | 25 | 31 | 3 | 3 | 14 | ||||
| Pontypool | 7 | 2 | 0 | 5 | 184 | 278 | -94 | 27 | 41 | 4 | 1 | 13 | ||||
| Aberavon | 8 | 1 | 0 | 7 | 181 | 313 | -132 | 28 | 48 | 4 | 3 | 11 | ||||
2026/2027 Super Rygbi Cymru Cup Pool B
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberavon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bridgend Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Carmarthen Quins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ebbw Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Llandovery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||

