The Aberavon Supporters Club run a “Merlin Man Of The Match” award. The award spans all league matches and cup matches. Points are awarded to players as follows – 3 points for being chosen as “Merlin Man Of The Match” with those voted second and third getting 2 and 1 points respectively.
| Player | Points | |||
| 1 | Ashton Evans | 33 | ||
| =2 | Luke Davies | 12 | ||
| =2 | Scott Delnevo | 12 | ||
| =4 | James Clegg | 6 | ||
| =4 | Scott Whitlock | 6 | ||
| =6 | Frankie Jones | 5 | ||
| =6 | Shay Smallman | 5 | ||
| =6 | Rhys Thomas | 5 | ||
| =9 | Keillen Cullen | 4 | ||
| =9 | Gwilym Evans | 4 | ||
| =9 | Felix Gilbert | 4 | ||
| =9 | Jordan Walters | 4 | ||
| 13 | Conrad Delfosse | 3 | ||
| =14 | Elis Cox | 2 | ||
| =14 | Charlie Herdman | 2 | ||
| =14 | Saul Hurley | 2 | ||
| =14 | Geraint James | 2 | ||
| =14 | Sam Matthews | 2 | ||
| =18 | Cori Lewis-Jenkins | 1 | ||
| =18 | Lewis Marsh | 1 | ||
| =18 | Connor Moyse | 1 | ||
| =18 | Bradley Roderick | 1 | ||
N.B. Please view the match reports to see the results of the “Merlin Man Of The Match” award for a specific game.

