2026/2027 Super Rygbi Cymru
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport | 8 | 7 | 0 | 1 | 353 | 225 | 128 | 53 | 33 | 7 | 5 | 40 | ||||
| Cardiff | 9 | 7 | 0 | 2 | 305 | 182 | 123 | 46 | 25 | 8 | 4 | 40 | ||||
| Ebbw Vale | 9 | 6 | 0 | 3 | 271 | 258 | 13 | 41 | 38 | 7 | 4 | 35 | ||||
| Llandovery | 9 | 5 | 0 | 4 | 298 | 282 | 16 | 44 | 43 | 7 | 4 | 31 | ||||
| RGC 1404 | 7 | 4 | 0 | 3 | 271 | 212 | 59 | 36 | 31 | 5 | 4 | 25 | ||||
| Bridgend Ravens | 9 | 3 | 1 | 5 | 238 | 283 | -45 | 38 | 44 | 6 | 2 | 22 | ||||
| Carmarthen Quins | 8 | 3 | 0 | 5 | 196 | 221 | -25 | 29 | 33 | 4 | 4 | 20 | ||||
| Aberavon | 9 | 2 | 0 | 7 | 216 | 332 | -116 | 33 | 51 | 5 | 4 | 17 | ||||
| Swansea | 8 | 2 | 1 | 5 | 206 | 249 | -43 | 31 | 37 | 5 | 2 | 17 | ||||
| Pontypool | 8 | 2 | 0 | 6 | 203 | 313 | -110 | 30 | 46 | 4 | 1 | 13 | ||||
2026/2027 Super Rygbi Cymru Cup Pool B
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberavon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bridgend Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Carmarthen Quins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ebbw Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Llandovery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||

