Dafydd James – Wing
Aberavon| Height | 193 |
| Weight | 99 |
| Date Of Birth | 24/07/1975 |
| Place Of Birth | Mufulira |
| Education | Brynteg Comprehensive School, Bridgend |
| Clubs | Cardiff, Sale Sharks, Bridgend Ravens, Harlequins, Pontypridd, Aberavon, Kenfig Hill |
| Regions | Cardiff Rugby, Scarlets, Celtic Warriors |
| Honours | Wales, British and Irish Lions, Wales A, Wales Students, Wales RU U21, Wales Youth RU |
| Invitational | Crawshays, Barbarians |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-1994 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

