Cliff Ashton – Fly-half
Aberavon| Height | 170 |
| Weight | 73 |
| Date Of Birth | 17/12/1932 |
| Place Of Birth | Cwmavon |
| Education | Cwmavon Junior School |
| Clubs | Cardiff, Newport, Aberavon, Chepstow, Cwmavon |
| Honours | Wales |
| Invitational | Crawshays |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

