Tony O’Connor – Scrum-half
Aberavon| Height | 170 |
| Weight | 74 |
| Date Of Birth | 24/04/1934 |
| Place Of Birth | Neath |
| Education | Duffryn Comprehensive School, University of Bristol, Oxford University |
| Clubs | Aberavon, Swansea |
| Regions | Glamorgan |
| Honours | Wales, British and Irish Lions |
| Invitational | Crawshays, Barbarians |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1962-1963 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

