John Collins – Wing
Aberavon| Height | 175 |
| Weight | 73 |
| Date Of Birth | 16/01/1931 |
| Place Of Birth | Aberavon |
| Education | St Joseph’s School, Aberavon |
| Clubs | Aberavon, Aberavon Green Stars, Cwmgwrach, Devonport Services |
| Honours | Wales |
| Invitational | Crawshays, Barbarians |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

