Richard Diplock – Wing
Aberavon| Height | 183 |
| Weight | 83 |
| Date Of Birth | 07/05/1965 |
| Place Of Birth | Bedwellty |
| Education | Glanafan Comprehensive School, Neath Tertiary College |
| Clubs | Aberavon, Bridgend Ravens, Drummoyne |
| Honours | Wales, Wales Youth RU |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-1986 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1987-1988 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1991-1992 | 9 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 16 | |
| 1992-1993 | 16 | 5 | 0 | 11 | 2 | 0 | 0 | 0 | 10 | |
| 1993-1994 | 26 | 9 | 0 | 17 | 4 | 0 | 0 | 0 | 20 | |
| 1995-1996 | 18 | 9 | 0 | 9 | 8 | 0 | 0 | 0 | 40 | |
| 1996-1997 | 21 | 15 | 2 | 4 | 8 | 0 | 0 | 0 | 40 | |
| 1997-1998 | 25 | 17 | 1 | 7 | 10 | 0 | 0 | 0 | 50 | |
| 1998-1999 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 121 | 61 | 4 | 56 | 36 | 0 | 0 | 0 | 176 | |

