Phil Pugh – Back row
Aberavon| Height | 195 |
| Weight | 94 |
| Date Of Birth | 08/10/1959 |
| Place Of Birth | Seven Sisters |
| Education | Cadoxton Comprehensive School, Llangatwg Comprehensive School |
| Clubs | Neath, Eastern Suburbs, Aberavon |
| Honours | Wales, Wales B, Wales Youth RU |
| Invitational | Crawshays |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

