James Hook – Fly-half
Aberavon| Height | 183 |
| Weight | 96 |
| Date Of Birth | 27/06/1985 |
| Place Of Birth | Port Talbot |
| Clubs | Ospreys Development, Gloucester Rugby, USA Perpignan, Neath, Aberavon, Tata Steel |
| Regions | Ospreys |
| Honours | Wales, British and Irish Lions, Wales RU U21, Wales 7s, Wales Youth RU |
| Invitational | Wales Possibles, Barbarians |
| Managed | Swansea |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| TOTAL | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |

